

Top 10 Selling Video Games (Retail and Digital), September 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | NEW | FIFA 23 | Electronic Arts |
2 | 1 | Madden NFL 23 | Electronic Arts |
3 | NEW | NBA 2K23* | Take 2 Interactive (Corp) |
4 | NEW | Splatoon 3* | Nintendo |
5 | NEW | The Last of Us: Part I | Sony (Corp) |
6 | NEW | Teenage Mutant Ninja Turtles: The Cowabunga Collection | Konami Digital Ent. |
7 | 2 | Saints Row (2022) | Plaion |
8 | NEW | JoJo’s Bizarre Adventure: All Star Battle | Bandai Namco Entertainment |
9 | 4 | Elden Ring | Bandai Namco Entertainment |
10 | 6 | Mario Kart 8* | Nintendo |
* Digital sales not included
Top 10 Selling Video Games (Retail and Digital), Year-to-Date 2022
Rank | Rank Last Month | Title | Publisher |
---|---|---|---|
1 | 1 | Elden Ring | Bandai Namco Entertainment |
2 | 2 | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 5 | Madden NFL 23 | Electronic Arts |
4 | 3 | Pokemon Legends: Arceus* | Nintendo |
5 | 4 | Horizon II: Forbidden West | Sony (Corp) |
6 | 6 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
7 | 7 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
8 | 8 | Gran Turismo 7 | Sony (Corp) |
9 | 9 | Kirby and the Forgotten Land* | Nintendo |
10 | 10 | Mario Kart 8* | Nintendo |
* Digital sales not included
^ Xbox & Switch digital sales not included